Next Cash Pop Night Owl Draw
- Top Prize
- $250
- 2 hours
- 39 mins
Draw day | Early Bird | Matinee | Drive Time | Primetime | Night Owl |
---|---|---|---|---|---|
Sunday | 8:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
Monday | 8:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
Tuesday | 8:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
Wednesday | 8:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
Thursday | 8:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
Friday | 8:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
Saturday | 8:00 a.m. | 1:00 p.m. | 5:00 p.m. | 8:00 p.m. | 11:59 p.m. |
All times are in Georgia local time. |
Draw day | Early Bird | Matinee | Drive Time | Primetime | Night Owl |
---|---|---|---|---|---|
Sunday | 7:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
Monday | 7:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
Tuesday | 7:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
Wednesday | 7:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
Thursday | 7:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
Friday | 7:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
Saturday | 7:59:45 a.m. | 12:59:45 p.m. | 4:59:45 p.m. | 7:59:45 p.m. | 11:58:45 p.m. |
All times are in Georgia local time. |
Cash Pop draws are held five times a day: 8:00 a.m (Early Bird), 1:00 p.m (Matinee), 5:00 p.m. (Drive Time), 8:00 p.m. (Prime Time), and 11:59 p.m. (Night Owl).
Pick numbers from 1 to 15. You can select just one, or up to all 15. Choose your wager amount and number of draws to enter.
You can win up to $1,250 when you wager $5.
The lowest prize is $5 and is available in $1 plays.
Each number chosen represents a separate play, and another chance to win. Based on your wager you have nine possible prizes.