Next Pick 4 - 10:00 p.m. Draw
- Top Prize
- $5,000
- 2 hours
- 57 mins
Date | Result | Prize |
---|---|---|
|
|
|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Play Type | Description |
---|---|
All 4 in exact order | Match the winning numbers in the exact order. |
First 3 in exact order | Match the front three winning numbers in exact order. |
Last 3 in exact order | Match the back three winning numbers in exact order. |
All 4 in any order |
Match the winning numbers in any order.
|
First 3 in any order |
Match the front three winning numbers in any order.
|
Last 3 in any order |
Match the front three winning numbers in any order.
|
Easy Combo |
Match the winning numbers in exact order.
|
Draw day | Pick 4 - 1:00 p.m. | Pick 4 - 4:00 p.m. | Pick 4 - 7:00 p.m. | Pick 4 - 10:00 p.m. |
---|---|---|---|---|
Sunday | 1:00 p.m. | 4:00 p.m. | 7:00 p.m. | 10:00 p.m. |
Monday | 1:00 p.m. | 4:00 p.m. | 7:00 p.m. | 10:00 p.m. |
Tuesday | 1:00 p.m. | 4:00 p.m. | 7:00 p.m. | 10:00 p.m. |
Wednesday | 1:00 p.m. | 4:00 p.m. | 7:00 p.m. | 10:00 p.m. |
Thursday | 1:00 p.m. | 4:00 p.m. | 7:00 p.m. | 10:00 p.m. |
Friday | 1:00 p.m. | 4:00 p.m. | 7:00 p.m. | 10:00 p.m. |
Saturday | 1:00 p.m. | 4:00 p.m. | 7:00 p.m. | 10:00 p.m. |
All times are in Pacific Time. |
Draw day | Pick 4 - 1:00 p.m. | Pick 4 - 4:00 p.m. | Pick 4 - 7:00 p.m. | Pick 4 - 10:00 p.m. |
---|---|---|---|---|
Sunday | 12:59 p.m. | 3:59 p.m. | 6:59 p.m. | 9:59 p.m. |
Monday | 12:59 p.m. | 3:59 p.m. | 6:59 p.m. | 9:59 p.m. |
Tuesday | 12:59 p.m. | 3:59 p.m. | 6:59 p.m. | 9:59 p.m. |
Wednesday | 12:59 p.m. | 3:59 p.m. | 6:59 p.m. | 9:59 p.m. |
Thursday | 12:59 p.m. | 3:59 p.m. | 6:59 p.m. | 9:59 p.m. |
Friday | 12:59 p.m. | 3:59 p.m. | 6:59 p.m. | 9:59 p.m. |
Saturday | 12:59 p.m. | 3:59 p.m. | 6:59 p.m. | 9:59 p.m. |
All times are in Pacific Time. |
Draws are held four times a day every day. The draw times are 1:00 p.m., 4:00 p.m., 7:00 p.m., and 10:00 p.m.
Pick four numbers, or mark Quick Pick for randomly-generated numbers. Choose a play type, wager, and how many draws to play. Give the play slip to a clerk or use the self-service terminal to buy your ticket. Check your ticket after the draw.
Easy Combo 4 combines six ways to win. You can take home a prize if you choose Easy Combo 4 and match your numbers in one of the following ways in exact order: all four, first three, last three, first two, middle two, or last two.
The top prize is $5,000, which is what you’ll get if you win and have “all 4 numbers in exact order” as your play type.
The smallest prize in the game is $3. If you wager $0.50 on an Easy 4 Combo play type and match two numbers in exact order.
There are seven play types to choose from.
Easy 4 Combo has the best odds, because you can win a prize even if you only match two numbers (first two, middle two, or last two).